300°C High-temperature Precision Mold Temperature Controller
High Temperature Mold Temperature Controller Machine Paremeter
| Model | ZL-75P-60 | ZL-75P-72 | ZL-150P-96 |
| Heating Capacity | 60KW | 72KW | 96KW |
| Pump Lift | 50M | 50M | 50M |
| Pump Water Flow Rate | 30L/min | 30L/min | 50L/min |
| Pump Power | 5.5KW | 5.5KW | 11KW |
| Max Temperature | 300℃(Higher temperatures can be customized if needed.) | ||
| Mix Temperature | Cooling water temperature: ±45 degrees Celsius | ||
Machine parameters are subject to change without notice. If you want to know more, please contact us.
Machine Introduction
Working Principle:
Advantages:
Applications:
FAQ: