Dual-Temperature Integrated Mold Temperature Controller
Double Temperature Mold Temperature Controller Machine Paremeter
Model | ZL-D6KW | ZL-D9KW | ZL-D12KW |
Heating Capacity | 6KW*2 | 9KW*2 | 12KW*2 |
Pump Lift | 30M | 30M | 40M |
Pump Water Flow Rate | 35L/min*2 | 35L/min*2 | 60L/min*2 |
Pump Power | 0.375KW*2 | 0.375KW*2 | 0.75KW*2 |
Max Temperature | Water: 120℃ Oil:180℃(Higher temperatures can be customized if needed.) | ||
Mix Temperature | Cooling water temperature: ±20 degrees Celsius |
Machine parameters are subject to change without notice. If you want to know more, please contact us.
Machine Introduction
Working Principle:
Advantages:
Applications:
FAQ: